
Meet the best FIFA 21 players! See who are the big names of this edition in each position, from goal to attack, and know which athletes you will already want to hire for your team. Whether in Career Mode or Ultimate Team, start preparing for the new season on the virtual lawns!
goalkeepers
Full name | General | Time |
---|---|---|
Jan Oblak | 91 | Atletico Madrid |
Have Stegen | 90 | FC Barcelona |
Alisson | 90 | Liverpool |
Manuel Neuer | 89 | Bayern Munchen |
Courteous | 89 | Real Madrid |
Ederson | 88 | Manchester City |
Handanovic | 88 | International |
Szczesny | 87 | Juventus |
Navas | 87 | Paris Saint-Germain |
Lloris | 87 | Tottenham |
Oblak continues to command the nets in FIFA 21. Ter Stegen and Alisson complete the Top 3, with Neuer regaining space soon after. Overall, the names are almost the same as in the 2020 edition, with only the general scores changing.
defenders
Full name | General | Time |
---|---|---|
Van Dijk | 90 | Liverpool |
Sergio Ramos | 89 | Real Madrid |
Koulibaly | 88 | Naples |
Aymeric Laporte | 87 | Manchester City |
Chiellini | 87 | Juventus |
Piqué | 86 | Barcelona |
Hummels | 86 | Borussia |
Varane | 86 | Real Madrid |
Marquinhos | 85 | Paris Saint-Germain |
De Ligt | 85 | Juventus |
FIFA 21 defenders are led by Liverpool monster Van Dijk. Sérgio Ramos follows in second, with Koulibaly in third. The young Laporte is on the rise, leaving behind great names like Piquet and Varane.
sides
Full name | General | Time |
---|---|---|
Alexander-Arnold | 87 | Liverpool |
Andrew Robertson | 87 | Liverpool |
Carvajal | 86 | Real Madrid |
Jordi Alba | 86 | Barcelona |
Ricardo Pereira | 85 | Leicester City |
Kyle Walker | 85 | Manchester City |
Alex Sandro | 85 | Juventus |
Liverpool lead the group of the best full-backs in FIFA 21. Alexander-Arnold and Robertson make a perfect pairing on the wings. Carvajal and Alba complete the Top 4, with numbers below what they had in FIFA 20, but with good quality.
Flyer
Full name | General | Time |
---|---|---|
Casemiro | 89 | Real Madrid |
Kimmich | 88 | Bayern Munchen |
N'Golo Kanté | 88 | Chelsea |
Fabinho | 87 | Liverpool |
Busquets | 87 | Barcelona |
Henderson | 86 | Liverpool |
Rodri | 85 | Manchester City |
Casemiro reached the peak of his career in FIFA 21. He is the best defensive midfielder in the game, with 89, surpassing Bayern's revelation Kimmich. Soon after, Kanté is a great option, leaving behind Busquets and Fabinho.
Socks
Full name | General | Time |
---|---|---|
De Bruyne | 91 | Manchester City |
Toni Kroos | 88 | Real Madrid |
Luka Modric | 87 | Real Madrid |
Bruno Fernandes | 87 | Manchester United |
Thomas MĂŒller | 87 | Bayern Munchen |
Paul Pogba | 86 | Manchester United |
David Silva | 86 | Real Sociedad |
Thiago | 85 | Bayern Munchen |
Kai Havertz | 85 | Chelsea |
Luis Alberto | 85 | Lazio |
De Bruyne has followed for almost two editions as the best point guard in FIFA. There's not much surprise here, with Kroos and Modric in the Top 3. What's interesting is to see how Bruno Fernandes has grown fast and is already in the Top 5!
Tips
Full name | General | Time |
---|---|---|
Messi | 93 | FC Barcelona |
Neymar Jr. | 91 | PSG |
Salah | 90 | Liverpool |
Moon | 90 | Liverpool |
Hazard | 88 | Real Madrid |
Sterling | 88 | Manchester City |
Of Maria | 87 | Paris Saint-Germain |
Bernardo Silva | 87 | Manchester City |
Riyad Mahrez | 85 | Manchester City |
Insigne | 85 | Naples |
The Top 5 of the tips is amazing. Messi, Neymar, Salah, Mané and Hazard are 5 of the most fantastic players in the world. And they play both on the wing and play in the center and act as strikers.
Strikers
Full name | General | Time |
---|---|---|
Cristiano Ronaldo | 92 | Juventus |
Lewandowski | 91 | Bayern Munchen |
Mbappé | 90 | Paris Saint-Germain |
Aguero | 89 | Manchester City |
Benzema | 89 | Real Madrid |
Harry Kane | 88 | Tottenham |
Dybala | 88 | Juventus |
Property | 87 | Lazio |
Aubameyang | 87 | Arsenal |
Suarez | 87 | Barcelona |
Cristiano Ronaldo is the goalscorer in FIFA 21. He is closely followed by Lewandowski, who in 2020 had his best season. For the first time we see SuĂĄrez almost off the list and other classic names such as Aguero and Harry Kane.
See also:
- The best promises for FIFA 21 Career Mode
- Fastest FIFA 21 Players
- End of contract players
- Good and Cheap Players
- The best free players
- Melhotes times do FIFA 21
- Best teams for Career Mode
- Cheap promises for Career Mode
- best veteran players
- Best players on loan
- Best FIFA 21 formations
- Best defenders in FIFA 21
- Best strikers in FIFA 21