Do you know how many new Generation 8 Pokemon there are in Pokemon Sword and Shield? We've listed all of the nearly 100 new little monsters you can find or catch in the last two games in the franchise, which are exclusive to the Galar region!
Número | Pokémon | Market | |
810 # | Grookey | Grass | ![]() |
811 # | Twackey | Grass | ![]() |
812 # | Riilaboom | Grass | ![]() |
813 # | Scorbunny | Fogo | ![]() |
814 # | raboot | Fogo | ![]() |
815 # | cinderace | Fogo | ![]() |
816 # | Sobble | Water | ![]() |
817 # | Drizzile | Water | ![]() |
818 # | Inteleon | Water | ![]() |
819 # | Skwovet | Normal | ![]() |
820 # | greedent | Normal | ![]() |
821 # | rookidee | Flying | ![]() |
822 # | Corvisquire | Flying | ![]() |
823 # | Corviknight | flying/steel | ![]() |
824 # | blip bug | Bug | ![]() |
825 # | dottler | Insect/Psychic | ![]() |
826 # | Orbeetle | Insect/Psychic | ![]() |
827 # | Nickit | Dark | ![]() |
828 # | Thievul | Dark | ![]() |
829 # | Gossifleur | Grass | ![]() |
830 # | Eldegoss | Grass | ![]() |
831 # | Wooloo | Normal | ![]() |
832 # | dubwool | Normal | ![]() |
833 # | chewtle | Water | ![]() |
834 # | Drednaw | Water/Stone | ![]() |
835 # | Yamper | Elétrico | ![]() |
836 # | Boltund | Elétrico | ![]() |
837 # | rolycoly | Pedra | ![]() |
838 # | Carkol | stone/fire | ![]() |
839 # | Coalossal | stone/fire | ![]() |
840 # | applin | Grass/Dragon | ![]() |
841 # | flapple | Grass/Dragon | ![]() |
842 # | Appleton | Land | ![]() |
843 # | silicobra | Land | ![]() |
844 # | Sandaconda | flight/water | ![]() |
845 # | Cramorant | Water | ![]() |
846 # | Arrokuda | Water | ![]() |
847 # | Barraskewda | Electric/Poison | ![]() |
848 # | Toxel | Electric/Poison | ![]() |
849 # | Toxtricity | Electric/Poison | ![]() |
849 # | Toxtricity | Electric/Poison | ![]() |
850 # | sizzlipede | fire/insect | ![]() |
851 # | Centiskorch | fire/insect | ![]() |
852 # | clobbopus | Fighter | ![]() |
853 # | Grapploct | Fighter | ![]() |
854 # | Believe | Ghost | ![]() |
855 # | Polteageist | Ghost | ![]() |
856 # | Hatenna | Psychic | ![]() |
857 # | Hattrem | Psychic | ![]() |
858 # | The hats | Psychic/Fairy | ![]() |
859 # | impeded | Dark | ![]() |
860 # | Morgrem | Dark | ![]() |
861 # | Grimmsnarl | Dark | ![]() |
862 # | Obstagoon | Dark/Normal | ![]() |
863 # | perrserker | Steel | ![]() |
864 # | Cursola | Ghost | ![]() |
865 # | Sirfecht’d | Fighter | ![]() |
866 # | Mr rime | ice/psychic | ![]() |
867 # | Runerigus | Terra/Ghost | ![]() |
868 # | Milcery | Fairy | ![]() |
869 # | Alcremie | Fairy | ![]() |
870 # | falinks | Fighter | ![]() |
871 # | Pincurchim | Elétrico | ![]() |
872 # | snom | ice/insect | ![]() |
873 # | Frosmoth | ice/insect | ![]() |
874 # | Stonjourn | Pedra | ![]() |
875 # | Eiscue | Ice | ![]() |
875 # | Eiscue | Ice | ![]() |
876 # | Indeedee | Psychic/Normal | ![]() |
876 # | Indeedee | Psychic/Normal | ![]() |
877 # | Morpeko | Electric/Dark | ![]() |
878 # | Cufant | Steel | ![]() |
879 # | copperajah | Steel | ![]() |
880 # | Dracozolt | Electric/Dragon | ![]() |
881 # | He pushed his face | Electric/Ice | ![]() |
882 # | Dracovish | water/dragon | ![]() |
883 # | Arctovish | water/ice | ![]() |
884 # | Duraludon | Steel/Dragon | ![]() |
885 # | Dreepy | dragon/ghost | ![]() |
886 # | Dragons | dragon/ghost | ![]() |
887 # | Dragapult | dragon/ghost | ![]() |
888 # | Zacian | Fairy | ![]() |
888 # | Zacian | Fairy/Steel | ![]() |
889 # | Zamazenta | Fighter | ![]() |
889 # | Zamazenta | Fighter / Steel | ![]() |
890 # | eternal | Poison / Dragon | ![]() |
-- | Kubfu | Fighter | ![]() |
-- | Urshifu | Fighter / Dark | ![]() |
-- | Urshifu | Fighter/Water | ![]() |
-- | Calyrex | Psychic/Grass | ![]() |
Top 10 Pokemon games!