
There are many players in FIFA 22 that will end their contracts in 2022 and 2023, many of which are true football stars! We separate the players in this situation by two tables, one for each year of end of contract, with salary, age, position and current team. Don't lose sight of these players!
ATTENTION: To present your proposals to the players, wait until January 2022. You will negotiate directly with the athletes, 6 months before the current contract expires. If the deal goes well, they arrive on your team on July 1, 2022.
Players ending their contract in 2022
Player | General (Potential) | Salary | Age | Position | Time |
---|---|---|---|---|---|
Kylian Mbappé | 91 (95) | 230K | 23 | ATA, PE | Paris Saint-Germain |
Paulo Dybala | 87 | 160K | 28 | SA, PD | Piedmont Football (Juventus) |
Luka Modrić | 87 | 190K | 36 | MC | Real Madrid |
Luis Suárez | 87 | 115K | 35 | ATA | Atletico Madrid |
Lorenzo Insigne | 86 | 125K | 30 | PE, SA | Naples |
Paul Pogba | 86 | 200K | 28 | MC, ME, VOL | Manchester United |
Angel Di María | 86 | 150K | 33 | PE, PD | Paris Saint-Germain |
Antonio Rüdiger | 85 (86) | 155K | 28 | ZAG | Chelsea |
David Silva | 85 | 44K | 36 | MPE, MC | Real Sociedad |
Samir Handanovič | 85 | 72K | 37 | GOL | Inter de Milan |
Federico Chiesa | 84 (90) | 81K | 24 | PD, PE, MD | Fiorentina - Cedido to Piemonte Calcio (Juventus) |
Franck Yannick Kessie | 84 (86) | 51K | 25 | VOL, MC | AC Milan |
Marcelo Brozovic |
84 | 130K | 29 | VOL, MC | Inter de Milan |
Edinson Cavani | 84 | 175K | 34 | ATA | Manchester United |
Dries Mertens | 84 | 105K | 34 | ATA, SA, MPE | Naples |
Ousmane Dembélé | 83 (88) | 165K | 24 | PD | FC Barcelona |
André Onana | 83 (86) | 19K | 25 | GOL | Ajax |
Niklas Sule | 83 (86) | 85K | 26 | SAW, LD | FC Bayern Munich |
Matthias Ginter | 83 (84) | 41K | 28 | ZAG | Borussia Mönchengladbach |
Zlatan Ibrahimovic | 83 | 46K | 40 | ATA | AC Milan |
Andrej Kramaric | 83 | 59K | 30 | SA, ATA, MPE | TSG Hoffenheim |
Juan Cuadrado | 83 | 95K | 33 | LD, MD | Piedmont Football (Juventus) |
Azpilicueta | 83 | 125K | 32 | ADD, LD, ZAG | Chelsea |
Felipe | 83 | 68K | 32 | ZAG | Atletico Madrid |
Andreas Christensen | 82 (86) | 66K | 25 | ZAG | Chelsea |
Axel Witsel | 82 | 66K | 33 | VOL, MC | Borussia Dortmund |
Alexandre Lacazette | 82 | 110K | 30 | ATA, SA | Arsenal |
Sergio Asenjo | 82 | 34K | 32 | GOL | Villarreal CF |
Isco | 82 | 175K | 32 | MPE, MC, PE | Real Madrid |
Łukasz Fabiański | 82 | 43K | 36 | GOL | West Ham United |
Alessio Romagnoli | 82 | 49K | 27 | ZAG | AC Milan |
Christian Eriksen | 82 | 71K | 29 | MPE, MC | Brentford |
Noussair Mazraoui | 81 (86) | 18K | 24 | LD | Ajax |
João Moutinho | 81 | 95K | 35 | MC | Wolverhampton Wanderers |
Fernandinho | 81 | 86K | 36 | VOL | Manchester City |
Hector Herrera | 81 | 63K | 31 | MC | Atletico Madrid |
Arturo Vidal | 81 | 105K | 34 | MC | Inter de Milan |
Henrikh Mkhitaryan | 81 | 69K | 33 | MPE, PE, ME | Roma FC (AS Roma) |
Joaquin | 81 | 23K | 40 | PD, MD, ME | Real Betis |
Sergi Roberto | 81 | 140K | 29 | MC, LD | FC Barcelona |
Gareth Bale | 81 | 170K | 32 | MD, PD | Real Madrid |
Carlos Vela | 81 | 14K | 32 | MPE, PD, PE | Los Angeles FC |
Adnan Januzaj | 81 | 45K | 26 | MD, PD, PE | Real Sociedad |
Ivan Perisic | 81 | 105K | 33 | ADE, ME, PE | Inter de Milan |
Salvatore Sirigu | 81 | 19K | 35 | GOL | Genoa |
Boubacar Kamara | 80 (86) | 30K | 22 | MC, VOL | Olympique de Marseille |
Mattia Perin | 80 (81) | 64K | 29 | GOL | Piedmont Football (Juventus) |
James Tarkowski | 80 (81) | 43K | 29 | ZAG | Burnley |
Marcelo | 80 | 135K | 33 | LE | Real Madrid |
Guillermo Ochoa | 80 | 27K | 36 | GOL | Club América |
- LAKE: goalkeeper
- SAW: defender
- THE, LD: left/right side
- ADE, ADD: left/right wing
- FLIGHT: steering wheel
- MC, ME, MD: center/left/right sock
- MPE: offensive midfielder
- PE, PD: left/right tip
- TO: second striker
- ATA: attacker
Players ending their contract in 2023
Player | General (Potential) | Salary | Age | Position | Time |
---|---|---|---|---|---|
Lionel Messi | 93 | 320K | 34 | PD, ATA, SA | Paris Saint-Germain |
Robert Lewandowski | 92 | 270K | 33 | ATA | FC Bayern Munich |
Mohamed Salah | 91 | 350K | 29 | PD | Liverpool |
Cristiano Ronaldo | 91 | 270K | 36 | ATA | Manchester United |
Jan Oblak | 90 (92) | 105K | 29 | GOL | Atletico Madrid |
N'Golo Kanté | 90 | 230K | 30 | MC, VOL | Chelsea |
Manuel Neuer | 90 | 86K | 35 | GOL | FC Bayern Munich |
Karim Benzema | 90 | 370K | 34 | ATA, SA | Real Madrid |
Sadio Mané | 89 | 270K | 29 | PE | Liverpool |
Toni Kroos | 88 | 310K | 32 | MC | Real Madrid |
Raheem Sterling | 87 | 240K | 27 | PD, PE | Manchester City |
De Gea | 87 | 150K | 31 | GOL | Manchester United |
Thomas Müller | 87 | 140K | 32 | MD, MPE, PD | FC Bayern Munich |
Serge Gnabry | 86 (87) | 120K | 26 | MD, ME, PD | FC Bayern Munich |
Memphis Depay | 86 (87) | 240K | 27 | ATA, MPE, PE | FC Barcelona |
Milan Škriniar | 86 (87) | 150K | 26 | ZAG | Inter de Milan |
Kalidou Koulibaly | 86 | 105K | 30 | ZAG | Naples |
Jamie Vardy | 86 | 180K | 35 | ATA | Leicester City |
Riyad Mahrez | 86 | 220K | 30 | MD, PD | Manchester City |
Giorgio Chiellini | 86 | 88K | 37 | ZAG | Piedmont Football (Juventus) |
Sergio Ramos | 86 | 89K | 35 | ZAG | Paris Saint-Germain |
Youri Tielemans | 85 (88) | 135K | 24 | MC, VOL | Leicester City |
Kasper Schmeichel | 85 | 115K | 35 | GOL | Leicester City |
Yann Sommer | 85 | 40K | 33 | GOL | Borussia Mönchengladbach |
Stefan from Vrij | 85 | 145K | 30 | ZAG | Inter de Milan |
İlkay Gundoğan | 85 | 185K | 31 | MC, VOL | Manchester City |
Sergio Busquets | 85 | 190K | 33 | MC, VOL | FC Barcelona |
Thiago Silva | 85 | 105K | 37 | ZAG | Chelsea |
Mats Hummels | 85 | 86K | 33 | ZAG | Borussia Dortmund |
Jorginho | 85 | 170K | 30 | MC, VOL | Chelsea |
Marco Reus | 85 | 95K | 32 | MPE, PD, SA | Borussia Dortmund |
Roberto Firmino | 85 | 185K | 30 | ATA, SA | Liverpool |
Marcus Rashford | 84 (88) | 140K | 24 | ATA, ME, PE | Manchester United |
Duván Zapata | 84 | 84K | 30 | ATA | Bergamo Calcio (Atalanta) |
Iago Aspas | 84 | 46K | 34 | ATA, MD | RC Celta de Vigo |
Filip Kostic | 84 | 52K | 29 | ADE, ME | Eintracht Frankfurt |
Edin džeko | 84 | 115K | 35 | ATA | Inter de Milan |
Raphael Guerreiro | 84 | 79K | 28 | TO ME | Borussia Dortmund |
Gabriel Jesus | 83 (87) | 150K | 24 | ATA, PD | Manchester City |
Thomas Lemar | 83 (86) | 71K | 26 | MC, ME, MPE, SA | Atletico Madrid |
Gayà | 83 (86) | 48K | 26 | TO ME | Valencia CF |
Marco Asensio | 83 (84) | 190K | 26 | PD, PE | Real Madrid CF |
Sebastián Coates | 83 | 21K | 31 | ZAG | Sporting CP |
Ricardo Pereira | 83 | 115K | 28 | LD, ADD | Leicester City |
Lukáš Hrádecky | 83 | 55K | 32 | GOL | Bayer 04 Leverkusen |
Fabian Ruiz | 82 (86) | 77K | 25 | MC, VOL | Naples |
Grimaldo | 82 (85) | 18K | 26 | ADE, LE, ME | SL Benfica |
Manuel Akanji | 82 (85) | 63K | 26 | ZAG | Borussia Dortmund |
Luke Shaw | 82 (84) | 115K | 26 | LE | Manchester United |
Bernd Leno | 82 (83) | 80K | 29 | GOL | Arsenal |
- LAKE: goalkeeper
- SAW: defender
- THE, LD: left/right side
- ADE, ADD: left/right wing
- FLIGHT: steering wheel
- MC, ME, MD: center/left/right sock
- MPE: offensive midfielder
- PE, PD: left/right tip
- TO: second striker
- ATA: attacker
Also check out:
- FIFA 22: Good and Cheap Players for Career Mode
- Cheap FIFA 22 Promises
- The best promises of FIFA 22
- The best free players of FIFA 22
- Best teams for career mode in FIFA 22
- Best teams in FIFA 22
- The best FIFA 22 formations and their positives