
Check out this list of cheap promises to hire in FIFA 22. We organize the tables according to the Overall of each player, as well as their current Overall, their age and team. As a maximum, we set the contract purchase cost at 10M (10M) and a salary of 50K (50K).
- goalkeepers
- defenders
- Right Sides
- Left Backs
- Flyer
- Socks
- Tips
- Strikers
goalkeepers
Full name | Potential | Overall | Value | Salary | Age | Time |
---|---|---|---|---|---|---|
Gavin Bazunu | 85 | 68 | 2.8M | 11K | 19 | Manchester City - Transferred to Portsmouth |
Lautaro morales | 84 | 72 | 5M | 6K | 22 | Athletic Club LanĂșs |
Maarten Vandevoordt | 84 | 70 | 4.3M | 3.2K | 19 | Genk |
Altay Bayindir | 82 | 76 | 9.5M | 27K | 23 | Fenerbahçe SK |
Giorgi Mamardashvili | 82 | 75 | 9.5M | 14K | 21 | Valencia CF |
Etienne Green | 82 | 74 | 8M | 13K | 21 | AS Saint-Ătienne |
Matvey safonov | 82 | 74 | - | - | 22 | Free Agent |
Alvaro Fernandez Llorente | 82 | 73 | 6M | 7K | 23 | SD Huesca - On loan to Brentford |
Maduka okoye | 82 | 72 | 4.6M | 17K | 22 | Watford - Granted to Sparta Rotterdam |
Jay Gorter | 82 | 69 | 3M | 4K | 21 | Ajax |
Joan Garcia | 82 | 67 | 2.1M | 3K | 20 | RCD Espanyol |
Gabriel slonina | 82 | 63 | 1.1M | 500 | 17 | Chicago Fire Football Club |
Ersin Destanoglu | 81 | 73 | 6M | 16K | 21 | Besiktas J.K. |
Matous Trmal | 81 | 71 | 3.6M | 5K | 23 | Guimaraes victory |
Kjell scherpen | 81 | 69 | 3M | 12K | 22 | Brighton & Hove Albion |
Goalkeepers we recommend hiring: Gavin Bazunu, Lautaro Morales, Altay Bayındır and Matvey Safonov.
defenders
Full name | Potential | Overall | Value | Salary | Age | Time |
---|---|---|---|---|---|---|
Noah Mbamba | 88 | 64 | 1.7M | 500 | 17 | Club Brugge KV |
Morato | 86 | 74 | 9.5M | 8K | 20 | SL Benfica |
Leonidas Stergiou | 86 | 67 | 2.5M | 2K | 19 | FC St Gallen |
Marc Guehi | 85 | 74 | 8.5M | 28K | 21 | Crystal Palace |
Marton Dardai | 85 | 71 | 4.2M | 12K | 19 | Hertha BSC |
Tanguy nianzou | 85 | 71 | 4.2M | 18K | 19 | FC Bayern Munich |
Japhet Tanganga | 84 | 74 | 9M | 49K | 22 | Tottenham Hotspur |
Odilon Kossounou | 84 | 74 | 8.5M | 25K | 21 | Bayer 04 Leverkusen |
Denys Popov | 84 | 73 | 6.5M | 650 | 22 | Dynamo Kyiv |
Chris Richards | 84 | 72 | 5.5M | 27K | 21 | FC Bayern Munich - Cedido a TSG Hoffenheim |
Thomas Ribeiro | 84 | 71 | 4.3M | 4K | 22 | Belenenses SAD |
Levi Colwill | 84 | 69 | 3M | 10K | 18 | Chelsea - Cedido a Huddersfield Town |
Micky van de Ven | 84 | 68 | 3M | 13K | 20 | VfL Wolfsburg |
Eric Martel | 84 | 66 | 2.1M | 8K | 19 | RB Leipzig - Cedido a FK Austria Vienna |
Dimitrios Keramitsis | 84 | 62 | 1.2M | 500 | 17 | Roma FC (AS Roma) |
Perr schuurs | 83 | 74 | 9M | 9K | 22 | Ajax |
Victor Nelson | 83 | 74 | 9M | 34K | 23 | Galatasaray SK |
David carmo | 83 | 73 | 6.5M | 8K | 22 | SC Braga |
Illia Zabarnyi | 83 | 73 | 6M | 500 | 19 | Dynamo Kyiv |
Piero Hincapie | 83 | 73 | 6M | 17K | 20 | Bayer 04 Leverkusen |
Defenders we recommend hiring: Noah Mbamba, Leonidas Stergiou, Tanguy Nianzou and Denys Popov.
right sides
Full name | Potential | Overall | Value | Salary | Age | Time |
---|---|---|---|---|---|---|
Devyne Rensch | 85 | 73 | 7M | 3K | 19 | Ajax |
Tino Deliverance | 85 | 71 | 4.2M | 8 | 19 | Southampton |
Tariq lamptey | 84 | 74 | 9M | 29K | 21 | Brighton & Hove Albion |
Marcus Holmgren Pedersen | 84 | 72 | 5.5M | 6K | 21 | Feyenoord |
Wilfried Stephane Singo | 84 | 71 | 4.3M | 16K | 21 | Torino FC |
Hugo Siquet | 84 | 70 | 3.5M | 4K | 19 | Sport Club Freiburg |
Gonçalo Esteves | 84 | 68 | 2.9M | 500 | 17 | Sporting CP |
Ivan Fresneda | 84 | 64 | 1.5M | 500 | 17 | Real Valladolid CF |
Bad taste | 83 | 72 | 4.7M | 10K | 18 | Olympique Lyonnais |
Issa Kabore | 83 | 69 | 3.2M | 2.8K | 20 | Manchester City - On loan to Estac Troyes |
Thomas Tavares | 82 | 73 | 6.5M | 7K | 20 | SL Benfica - Cedido to FC Basel 1893 |
VĂctor GĂłmez | 82 | 72 | 5M | 9K | 21 | RCD Espanyol - On loan to MĂĄlaga CF |
Jayden bogle | 82 | 72 | 4.9M | 14K | 21 | Sheffield United |
Joe Scally (Joseph Scally) | 82 | 71 | 3.8M | 5K | 19 | Borussia Mönchengladbach |
Ethan Laird | 82 | 70 | 3.6M | 23K | 20 | Manchester United - Cedido a AFC Bournemouth |
Right-backs we recommend hiring: Devyne Rensch, Tariq Lamptey and TomĂĄs Tavares.
left sides
Full name | Potential | Overall | Value | Salary | Age | Time |
---|---|---|---|---|---|---|
Aaron Hickey | 85 | 72 | 5.5M | 11K | 19 | Bologna |
Luca netz | 85 | 71 | 4.2M | 5K | 18 | Borussia Mönchengladbach |
Fran Garcia | 84 | 73 | 6.5M | 11K | 22 | Vallecano Ray |
Adrien truffert | 83 | 74 | 8.5M | 17K | 20 | Stade Rennais FC |
Manu SĂĄnchez | 83 | 74 | 9M | 25K | 21 | Atletico Madrid - On loan to CA Osasuna |
Alex Balde | 83 | 68 | 2.6M | 2K | 18 | FC Barcelona |
Julian Aude | 83 | 66 | 2.1M | 1K | 18 | Athletic Club LanĂșs |
Valentine Boat | 83 | 63 | 1.3M | 500 | 17 | Boca Juniors, |
Gabriel Gudmundsson | 82 | 74 | 9M | 23K | 22 | LOSC Lille |
Luke Thomas | 82 | 73 | 6.5M | 40K | 20 | Leicester City |
Released Cacace | 82 | 72 | 4.9M | 8K | 21 | Sint-Truidense Tourist Office |
Miguel Gutierrez Ortega | 82 | 67 | 2.3M | 18K | 20 | Real Madrid CF |
Ian Maatsen | 82 | 67 | 2.3M | 4K | 19 | Coventry City |
Mitchel bakker | 81 | 75 | 8.5M | 27K | 21 | Bayer 04 Leverkusen |
Tyrick mitchell | 81 | 74 | 8M | 28K | 22 | Crystal Palace |
Left-backs we recommend hiring: Luca Netz, Fran GarcĂa and Ălex Balde.
Flyer
Full name | Potential | Overall | Value | Salary | Age | Time |
---|---|---|---|---|---|---|
Nicolo Rovella | 87 | 72 | 5.5M | 25K | 20 | Piemonte Calcio (Juventus) - Cedido in Genoa |
Samuele Ricci | 86 | 71 | 4.4M | 16K | 20 | Empoli |
Romeo Lavia | 85 | 62 | 1.2M | 700 | 18 | Manchester City |
Enzo Fernandez | 84 | 74 | 9M | 11K | 21 | River Plate |
Manuel Ugarte | 84 | 73 | 6.5M | 8K | 20 | Sporting CP |
Amadou Onana | 84 | 72 | 5.5M | 11K | 20 | LOSC Lille |
Alhassan Yusuf | | 84 | 71 | 4.3M | 9K | 21 | Royal antwerp fc |
David ayala | 84 | 68 | 2.9M | 1K | 19 | Estudiantes de La Plata |
Florentine | 83 | 74 | 9M | 8K | 22 | SL Benfica - Transferred to Getafe CF |
Daniel Samek | 83 | 72 | 4.5M | 500 | 17 | SK Slavia Prague |
Alan Varela | 83 | 69 | 3.1M | 4K | 20 | Boca Juniors, |
Arne maier | 82 | 74 | 9.5M | 31K | 23 | Hertha BSC - Cedido a FC Augsburg |
Joris Chotard | 82 | 74 | 8.5M | 11K | 20 | Montepllier Hérault SC |
Hugo Guillamon | 82 | 73 | 6.5M | 17K | 22 | Valencia CF |
Pope Matar Sarr | 82 | 71 | 3.9M | 16K | 19 | Tottenham Hotspur - Cedido to FC Metz |
Flyers that we recommend hiring: NicolĂČ Rovella, Romeo Lavia and David Ayala.
Socks
Full name | Potential | Overall | Value | Salary | Age | Time |
---|---|---|---|---|---|---|
Rayan cherki | 88 | 73 | 7M | 6K | 18 | Olympique Lyonnais |
Vitinha | 86 | 73 | 7.5M | 8K | 21 | FC Porto |
Fabio Vieira | 86 | 73 | 7.5M | 8K | 21 | FC Porto |
Gavi | 86 | 72 | 5.5M | 10K | 17 | FC Barcelona |
Fabio Carvalho | 86 | 71 | 4.4M | 11K | 19 | Fulham |
Francisco Conceição | 86 | 70 | 4M | 3K | 19 | FC Porto |
Cole palmer | 86 | 67 | 2.6M | 20K | 19 | Manchester City |
Luca Romero | 86 | 66 | 2.3M | 2K | 17 | Latin (Lazio) |
Michael Olise | 85 | 74 | 9M | 24K | 20 | Crystal Palace |
Ivan Ilic | 85 | 73 | 7.5M | 16K | 20 | Greece Verona |
Ilaix Moriba | 85 | 73 | 7M | 17K | 19 | RB Leipzig |
Adam Karabec | 85 | 72 | 5.5M | 500 | 18 | AC Sparta Praha |
Jacob ramsey | 85 | 71 | 4.5M | 26K | 20 | Aston Villa |
Gianluca Busio | 85 | 71 | 4.4M | 8K | 19 | Venezia F.C. |
Arsen Zakharyan | 85 | 71 | - | - | 18 | Free Agent |
Kacper KozĆowski | 85 | 68 | 3M | 3K | 18 | Brighton & Hove Albion - Cedido a Royale Union Saint-Gilloise |
Charlie Patino | 85 | 64 | 1.8M | 2K | 18 | Arsenal |
Pierre Dwomoh | 85 | 62 | 1.2M | 500 | 17 | Royal antwerp fc |
Nico Melamed | 84 | 74 | 9.5M | 12K | 20 | RCD Espanyol |
Tommaso pobega | 84 | 73 | 7M | 21K | 22 | AC Milan - On loan to Torino FC |
Socks that we recommend to buy: Rayan Cherki, Gavi, Fabio Carvalho and Arsen Zakharyan.
Tips
Full name | Potential | Overall | Value | Salary | Age | Time |
---|---|---|---|---|---|---|
Harvey elliott | 87 | 73 | 7M | 29K | 18 | Liverpool |
Kayky | 87 | 66 | 2.7M | 12K | 18 | Manchester City |
Pedro de la Vega | 85 | 74 | 9.5M | 13K | 20 | Athletic Club LanĂșs |
Octavian Popescu | 85 | 70 | 3.7M | 4K | 19 | FCSB |
Yayah Kallon | 85 | 67 | 2.7M | 5K | 20 | Genoa |
Matias Soule | 85 | 65 | 2M | 7K | 18 | Piedmont Calcion (Juventus) |
Crhistos Tzolis | 84 | 74 | 9M | 17K | 20 | Norwich City |
Jot | 84 | 74 | 9.5M | 12K | 22 | SL Benfica - Granted to Celtic |
Stipe Biuk | 84 | 69 | 3.2M | 500 | 19 | Hajduk Split |
Morgan rogers | 84 | 66 | 2.2M | 4K | 19 | AFC Bournemouth |
Jayden braaf | 84 | 64 | 1.6M | 9K | 19 | Manchester City |
Amourricho by Axel Dongen | 84 | 64 | 1.6M | 800 | 17 | Ajax |
Kaide Gordon | 84 | 61 | 1M | 3K | 17 | Liverpool |
barrenetxea | 83 | 74 | 9M | 17K | 17 | Real Sociedad |
Nathanaël Book | 83 | 72 | 5M | 12K | 19 | Stadium Reims |
AgustĂn Urzi | 83 | 72 | 5.5M | 9K | 21 | Banfield Athletic Club |
Contact Yusuf directly | 83 | 72 | 4.9M | 9K | 18 | SK Rapid Wien |
Rabi matondo | 83 | 70 | 3.8M | 6K | 21 | FC Schalke 04 - Cedido a KSV Cercle Brugge |
Ilias Akhomach | 83 | 67 | 2.5M | 8K | 17 | FC Barcelona |
Franco Orozco | 83 | 65 | 1.8M | 3K | 20 | Athletic Club LanĂșs |
Tips we recommend hiring: Harvey Elliot, Pedro De la Vega, Octavian Popescu and Stipe Biuk.
Strikers
Full name | Potential | Overall | Value | Salary | Age | Time |
---|---|---|---|---|---|---|
Youssoufa Moukoko | 89 | 69 | 3.8M | 5K | 17 | Borussia Dortmund |
Armando Broja | 87 | 73 | 7.5M | 43K | 20 | Chelsea - Loaned to Southampton |
Facundo Farias | 86 | 74 | 10M | 6K | 19 | Columbus Athletic Club |
Karim adeyemi | 86 | 74 | 10M | 16K | 20 | FC Red Bull Salzburg |
Goncalo Ramos | 86 | 72 | 5.5M | 8K | 20 | SL Benfica |
Dane Scarlett | 86 | 64 | 1.8M | 4K | 17 | Tottenham Hotspur |
Mohamed-Ali Cho | 85 | 70 | 3.7M | 3K | 18 | Angers SCO |
Sebastiano esposito | 85 | 68 | 3.1M | 13K | 19 | Inter Milan - Loaned to FC Basel 1893 |
Liam delap | 85 | 64 | 1.9M | 9K | 18 | Manchester City |
JoĂŁo Pedro | 84 | 71 | 4.5M | 20K | 20 | Watford |
Joe Gelhardt | 84 | 68 | 3.1M | 17K | 19 | Leeds United |
Wahid Faghir | 84 | 66 | 2.1M | 2K | 18 | VfB Stuttgart |
Fode Fofana | 84 | 64 | 1.6M | 2K | 19 | PSV |
Fer Child | 83 | 73 | 6.5M | 20K | 21 | Villarreal CF - On loan to RCD Mallorca |
Yorbe Vertessen | 83 | 73 | 6.5M | 11K | 21 | PSV |
Lassina Traore | 83 | 73 | 6.5M | 700 | 21 | Shakhtar Donetsk |
JosĂ© Manuel LĂłpez | 83 | 71 | 4.5M | 9K | 21 | Athletic Club LanĂșs |
Santiago Giménez | 83 | 71 | 4.5M | 29K | 20 | Cruz Azul |
Fabio Silva | 83 | 70 | 3.7M | 17K | 19 | Wolverhampton Wanderers |
Ricardo Pepi | 83 | 69 | 3.3M | 5K | 19 | FC Augsburg |
Attackers we recommend hiring: Youssoufa Moukoko, Facundo FarĂas, Dane Scarlett and Sebastiano Esposito.
Also check out:
- Best promises FIFA 22
- Good and cheap FIFA 22 players
- Best end-of-contract players in FIFA 22
- Best veteran players in FIFA 22
- Best teams for Career mode in FIFA 22
- Best teams in FIFA 22
- The best FIFA 22 formations and their positives