In this article we've put together the 8 FIFA 21 teams with 5 stars! See the attack, defense and midfield numbers of all of them, as well as the main ace of each team. In the end, discover a great list of the best clubs in the game that have 4 stars for quality and that can also be good choices.
1. Liverpool
- General: 85
- Attack: 89
- Midfield: 84
- Defense: 86
- Star: Mohammad Salah (90)
- Championship: Premier League (England)
2.Manchester City
- General: 85
- Attack: 86
- Midfield: 86
- Defense: 83
- Star: Kevin De Bruyne (91)
- Championship: Premier League (England)
3. Real Madrid
- General: 85
- Attack: 84
- Midfield: 86
- Defense: 85
- Star: Sergio Ramos (89)
- Championship: LaLiga Santander (Spain)
4. Bayern Munich
- General: 84
- Attack: 91
- Midfield: 85
- Defense: 82
- Star: Robert Lewandowski (91)
- Championship: Bundesliga (Germany)
5. FC Barcelona
- General: 84
- Attack: 84
- Midfield: 85
- Defense: 83
- Star: Lionel Messi (93)
- Championship: LaLiga Santander (Spain)
6. Juventus
- General: 83
- Attack: 87
- Midfield: 80
- Defense: 84
- Star: Cristiano Ronaldo (92)
- Championship: Serie A TIM (Italy)
7. Paris Saint Germain
- General: 83
- Attack: 86
- Midfield: 82
- Defense: 79
- Star: Neymar (91)
- Championship: Call 1 Conforama (France)
8. Atletico Madrid
- General: 83
- Attack: 84
- Midfield: 82
- Defense: 82
- Star: Cloud (91)
- Championship: LaLiga Santander (Spain)
FIFA 4 21-star teams
Position | Time | Liga | General | Attack | Quite | Defense |
---|---|---|---|---|---|---|
#9 | Tottenham | Premier League | 82 | 85 | 82 | 81 |
#10 | Chelsea | Premier League | 82 | 85 | 82 | 81 |
#11 | Borussia Dortmund | Bundesliga | 82 | 85 | 81 | 81 |
#12 | Manchester United | Premier League | 82 | 84 | 82 | 82 |
#13 | International | Series A TIM | 82 | 84 | 82 | 81 |
#14 | Arsenal | Premier League | 81 | 85 | 81 | 77 |
#15 | Naples | It would be TIM | 81 | 81 | 82 | 80 |
#16 | Lazio | It would be TIM | 80 | 82 | 81 | 78 |
#17 | Villarreal | LaLiga Santander | 80 | 82 | 79 | 79 |
#18 | Sevilla | LaLiga Santander | 80 | 80 | 80 | 81 |
#19 | RB Leipzig | Bundesliga | 80 | 77 | 80 | 80 |
#20 | Atalanta | It would be TIM | 79 | 83 | 79 | 77 |
#21 | Real Sociedad | LaLiga Santander | 79 | 81 | 81 | 76 |
#22 | Leicester City | Premier League | 79 | 81 | 79 | 79 |
#23 | Everton | Premier League | 79 | 80 | 78 | 79 |
#24 | Bilbao | LaLiga Santander | 79 | 78 | 79 | 80 |
#25 | Borussia Monchengladbach | Bundesliga | 79 | 78 | 79 | 79 |
#26 | Bayer Leverkusen | Bundesliga | 79 | 78 | 78 | 79 |
#27 | SL Benfica | Call us | 79 | 74 | 80 | 80 |
#28 | AC Milan | Series A TIM | 78 | 83 | 77 | 78 |
#29 | Rome | Series A TIM | 78 | 80 | 77 | 76 |
#30 | West Ham United | Premier League | 78 | 79 | 78 | 77 |
#31 | Wolverhampton Wanderers | Premier League | 78 | 78 | 82 | 78 |
#32 | Marseille | Ligue 1 Conforama | 78 | 78 | 78 | 77 |
#33 | FC Porto | Call us | 78 | 78 | 78 | 74 |
#34 | Valencia CF | LaLiga Santander | 78 | 78 | 77 | 78 |
#35 | Ajax | Eredivisie | 78 | 77 | 77 | 78 |
#36 | Real Betis | LaLiga Santander | 78 | 76 | 78 | 77 |
#37 | Lyon | Ligue 1 Conforama | 77 | 81 | 77 | 76 |
#38 | AS Monaco F.C. | Ligue 1 Conforama | 77 | 80 | 75 | 75 |
#39 | Crystal Palace | Premier League | 77 | 79 | 76 | 74 |
#40 | Eintracht Frankfurt | Bundesliga | 77 | 78 | 76 | 77 |
#41 | Wolfsburg | Bundesliga | 77 | 77 | 77 | 77 |
#42 | Lille | Ligue 1 Conforama | 77 | 77 | 77 | 75 |
#43 | Hoffenheim | Bundesliga | 77 | 77 | 75 | 76 |
#44 | Getafe CF | LaLiga Santander | 77 | 76 | 77 | 78 |
#45 | Newcastle | Premier League | 77 | 76 | 77 | 76 |
#46 | Sporting | Call us | 77 | 74 | 76 | 76 |
#47 | PSV | Eredivisie | 76 | 79 | 75 | 74 |
#48 | Fiorentina | Series A TIM | 76 | 78 | 77 | 76 |
#49 | Get the Funds! | LaLiga Santander | 76 | 78 | 77 | 75 |
#50 | Torino | Series A TIM | 76 | 78 | 75 | 76 |
#51 | Celta Vigo | LaLiga Santander | 76 | 78 | 74 | 75 |
#52 | SC Braga | Call us | 76 | 78 | 73 | 76 |
#53 | Granada Football Club | LaLiga Santander | 76 | 77 | 76 | 77 |
#54 | Burnley | Premier League | 76 | 77 | 76 | 76 |
#55 | Southampton | Premier League | 76 | 77 | 76 | 76 |
#56 | Hertha Berlin | Bundesliga | 76 | 77 | 76 | 75 |
#57 | River Plate | Copa Libertadores | 76 | 77 | 75 | 76 |
#58 | Flamengo | Copa Libertadores | 76 | 77 | 75 | 75 |
#59 | Valladolid | LaLiga Santander | 76 | 77 | 75 | 74 |
#60 | Deportivo Alavés | LaLiga Santander | 76 | 77 | 74 | 76 |
#61 | Galatasaray | Super Lig | 76 | 77 | 74 | 75 |
#62 | Brighton & Hove Albion | Premier League | 76 | 77 | 74 | 74 |
#63 | Osasuna | LaLiga Santander | 76 | 76 | 76 | 75 |
#64 | Eibar | LaLiga Santander | 76 | 76 | 76 | 74 |
#65 | Aston Villa | Premier League | 76 | 76 | 76 | 74 |
#66 | Schalke 04 | Bundesliga | 76 | 75 | 77 | 76 |
#67 | Medipol Basaksehir | Super Lig | 76 | 75 | 76 | 76 |
#68 | Boca Juniors, | Copa Libertadores | 76 | 75 | 74 | 76 |
#69 | Stade Rennais | Ligue 1 Conforama | 76 | 74 | 77 | 76 |
#70 | Shakhtar Donetsk | Rest of the world | 75 | 79 | 76 | 74 |
#71 | Olympiacos | Rest of the world | 75 | 78 | 75 | 74 |
#72 | Sassuolo | Series A TIM | 75 | 77 | 76 | 72 |
#73 | Fulham | Premier League | 75 | 77 | 74 | 73 |
#74 | RCD Espanyol | LaLiga SmartBank | 75 | 76 | 76 | 74 |
#75 | Feyenoord | Eredivisie | 75 | 76 | 74 | 74 |
#76 | Tigres | BBVA MX League | 75 | 75 | 75 | 74 |
#77 | OGC Nice | Ligue 1 Conforama | 75 | 75 | 74 | 75 |
#78 | Sheffield United | Premier League | 75 | 74 | 77 | 75 |
#79 | Palmeiras | Copa Libertadores | 75 | 74 | 77 | 75 |
#80 | Besiktas | Super Lig | 75 | 74 | 74 | 73 |
#81 | Fenerbahce | Super Lig | 75 | 74 | 73 | 77 |
#82 | Watford | EFL Championship | 75 | 74 | 73 | 71 |
#83 | Club Brugge | Pro League | 75 | 73 | 76 | 75 |
#84 | Cagliari | Series A TIM | 75 | 73 | 74 | 74 |
#85 | Racing | SAF | 75 | 71 | 76 | 75 |
See also:
- Best promises of FIFA 21
- The best FIFA 21 players in all positions
- Fastest FIFA 21 Players
- End of contract players
- Good and cheap Career Mode players
- Career Mode free players
- Best teams for Career Mode
- best veteran players
- The worst teams in FIFA 21