Liverpool are the best team for FIFA 21 Career Mode. But there are other teams that are equally good choices: Manchester City, Real Madrid, Bayern Munich and Barcelona.
See in the numbers below why they are the best and find out which challenging teams to take from the bottom of the table and take the position of best club in the world!
1. Liverpool
- Overall Score: 85
- Money: 101.5M
- Star: Mohammad Salah (90)
- Promise: Trent Alexander-Arnold (87-92)
2.Manchester City
- Overall Score: 85
- Money: 199M
- Star: Debruyne (91)
- Promise: Ferran Torres (81-89)
3. Real Madrid
- Overall Score: 85
- Money: 213M (richest team in the game!)
- Star: Sergio Ramos (89)
- Promise: Vinicius Jr. (80-93)
4. Bayern Munich
- Overall Score: 84
- Money: 113M
- Star: Lewandowski (91)
- Promise: Davies (81-89)
5 Barcelona
- Overall Score: 84
- Money: 204M
- Star: Lionel Messi (93)
- Promise: Ansu Fati (76-90)
Challenging teams if you want difficulty
The challenging teams in FIFA 21 Career Mode are teams that, for some reason, don't have an easy time in their leagues or in international competitions.
We have selected some clubs that can give you a calm challenge, while others will make you lose your patience because it will be so difficult to win a game. Get ready to command some of the most challenging teams in FIFA 21!
Time | General | Get a quote | Star | Promise | Liga | Difficulty |
---|---|---|---|---|---|---|
RB Leipzig | 80 | 56.5M | Peter Gulacsi (85) | Dayot Upamecano (79-90) | Bundesliga | Video |
Sevilla | 80 | 39M | Jesus Navas (84) | Oscar (75-86) | LaLiga Santander | Video |
Lyon | 77 | 49.5M | Memphis Depay (85) | Rayan Cherki (67-88) | Ligue 1 Conforama | Video |
Everton | 79 | 58M | Lucas Digne (84) | Richarlison (81-88) | Premier League | Video |
AC Milan | 78 | 42M | Donnarumma (85) | Donnarumma (85-92) | Series A TIM | Video |
Werder Bremen | 74 | 14M | Jiri Pavlenka (82) | Maximilian Eggenstein (76-83) | Bundesliga | Hard |
Deportivo Alavés | 76 | 5M | Pacheco (82) | Tomas Tavares (73-85) | LaLiga Santander | Hard |
Girondins of Bordeaux | 74 | 12M | Laurent Koscielny (79) | Dilane Bakwa (59-81) | Ligue 1 Conforama | Hard |
Aston Villa | 76 | 42M | Jack Grealish (80) | Ezri Konsa (72-83) | Premier League | Hard |
Genoa | 74 | 9.5M | Mattia Perin (82) | Luca Pellegrini (72-86) | Series A TIM | Hard |
DSC Arminia Bielefeld | 72 | 2.6M | Stefan Ortega (75) | Arne Maier (74-84) | Bundesliga | Very difficult |
Cadiz F.C. | 72 | 2.3M | Negredo (76) | Bobby Adekanye (64-78) | LaLiga Santander | Very difficult |
Lorient South Brittany | 70 | 5.5M | Jeremy Morel (74) | Enzo The Fairy (67-82) | Ligue 1 Conforama | Very difficult |
West Bromwich Albion | 73 | 20.5M | Branislav Ivanovic (80) | Grady Diangana (73-73-84) | Premier League | Very difficult |
La Spezia | 70 | 3M | Jeroen Sweet (76) | Roberto Piccoli (62-80) | Series A TIM | Very difficult |
Waterford FC | 55 | 600K | Brian Muprhy (60) | Tyreke Wilson (57-68) | SSE Airtricity Lge | total challenge |
See also:
- Best promises of FIFA 21
- The best FIFA 21 players in all positions
- Fastest FIFA 21 Players
- End of contract players
- Good and cheap Career Mode players
- Career Mode free players
- Cheap promises for Career Mode
- best veteran players
- Best players on loan
- The worst teams in FIFA 21
- Tips for doing well in Career Mode