The promises of FIFA 20 are those who are young and have the potential to reach a high Overall as they get more experienced. There are several promising players you need to keep an eye on!
Below we have created lists of the best new players up to the age of 21 who have high potential. We've broken them down by position, and at the end of the article, we've created a team with the 11 most promising. Be careful and don't miss out on good business opportunities from young promises.
- goalkeepers
- defenders
- right sides
- left sides
- Flyer
- Socks
- Tips
- Strikers
goalkeepers
Full name | Potential | Current | Age | Time |
---|---|---|---|---|
Donnarumma | 92 | 85 | 20 | AC Milan |
Alban Lafont | 88 | 79 | 20 | Nantes |
Andriy Lunin | 88 | 76 | 20 | Valladolid |
Wuilker Farinez | 87 | 73 | 21 | Milonarios |
Luis Maximiano | 84 | 72 | 20 | Sporting |
Alessandro plizzari | 84 | 66 | 19 | Livorno |
Gavin Bazunu | 84 | 59 | 17 | Manchester City |
Diogo Costa | 83 | 70 | 20 | Porto |
Kamil Grabara | 83 | 67 | 20 | Huddersfield |
Marten Vandervoordt | 82 | 72 | 17 | KRC Genk |
Justin bijlow | 82 | 74 | 21 | Feyernoord |
Gregor kobel | 82 | 72 | 21 | Stuttgart |
Alexandr Maksimenko | 82 | 71 | 21 | Spartak Moscow |
Arijanet muric | 82 | 68 | 21 | Nott'm Forest |
Christian Fruchtl | 82 | 65 | 19 | Bayern Munchen |
Carlos Olses | 82 | 62 | 19 | Racing |
Altube | 82 | 62 | 19 | Real Madrid |
Manuel Roffo | 82 | 62 | 19 | Boca Juniors, |
Lucas chevalier | 82 | 59 | 18 | Lille |
Markus Schubert | 81 | 70 | 21 | Schalke 04 |
Donnarumma remains FIFA's most promising goalkeeper. In version 20, his potential reaches 92. Alban Lafont and Andriy Lunin are the other two defenders of the nets with the most potential.
defenders
Full name | Potential | Current | Age | Time |
---|---|---|---|---|
Matthijs de Ligt | 93 | 85 | 20 | Piedmont Football (Juventus) |
Eder Militao | 88 | 81 | 21 | Real Madrid |
Ibrahima Konate | 88 | 79 | 20 | Leipzig |
Dayot Upamecano |
88 | 77 | 20 | Leipzig |
William Saliba | 88 | 71 | 18 | Etienne |
Declan Rice | 87 | 78 | 20 | West Ham |
Lisandro Martinez | 86 | 79 | 21 | Ajax |
Jules Konde | 86 | 77 | 21 | Sevilla |
Dan-Axel Zagadou | 86 | 79 | 20 | Borussia |
Weston McKennie | 86 | 76 | 21 | Schalke 04 |
Boubacar Kamara | 86 | 76 | 20 | Marseille |
Evan Ndicka | 86 | 76 | 20 | Frankfurt |
Juan Foyth | 85 | 75 | 21 | Tottenham |
Zinho Vanheusden | 85 | 74 | 20 | Standard LiĂšge |
Ozan kabak | 85 | 74 | 19 | Schalke 04 |
Merih demiral | 85 | 74 | 21 | Piedmont Football (Juventus) |
Panagiotsis Retsos | 84 | 75 | 21 | Leverkusen |
Jhon Lucumi | 84 | 75 | 21 | KRC Genk |
Alex Kral | 84 | 74 | 21 | Spartak Moscow |
Fikayo tomori | 84 | 74 | 21 | Chelsea |
Matthijs de Ligt is Piemonte Calcio's greatest promise. In FIFA 20 he appears as the most promising defender in the game. Soon after, MilitĂŁo, from Real Madrid, appears as an imposing defense duo for de Ligt, mainly due to his resistance (88).
Right Sides
Full name | Potential | Current | Age | Time |
---|---|---|---|---|
Trent alexander-arnold | 89 | 83 | 21 | Liverpool |
Achraf Hakimi | 86 | 80 | 21 | Borussia |
Reece James | 86 | 73 | 19 | Chelsea |
Diogo Dalot | 85 | 75 | 20 | Manchester United |
Peter Porro | 85 | 74 | 20 | Valladolid |
Nuno tavares | 85 | 73 | 19 | Benfica |
Max Arons | 85 | 72 | 19 | Norwich City |
Emerson | 84 | 73 | 20 | Betis |
Colin dagba | 84 | 73 | 21 | PSG |
Takehiru Tomiyasu | 84 | 73 | 21 | Bologna |
Champions League champion for Liverpool, Alexander-Arnold appears at the top of the list of the most promising right-backs in FIFA 20. He has great crossing (88) and good long passing (82).
Left Backs
Full name | Potential | Current | Age | Time |
---|---|---|---|---|
Renan Lodi | 87 | 79 | 21 | Atletico Madrid |
Alphonso Davies | 87 | 72 | 19 | Bayern Munchen |
cucurella | 86 | 76 | 21 | Getafe |
Ryan Sessegnon | 86 | 75 | 19 | Tottenham |
Adriana Pedrosa | 84 | 74 | 21 | Espanyol |
Luca Pellegrini | 84 | 70 | 20 | Cagliari |
Malang sarr | 83 | 75 | 20 | Nice |
Vitaly Mykolenko | 83 | 73 | 20 | Dynamo Kiev |
Rick van Drongelen | 83 | 73 | 20 | Hamburg |
Thierry Belt | 83 | 72 | 20 | Valencia |
Our countryman Renan Lodi, currently at Atlético de Madrid, won the position of best left-back among the most promising. He doubles with Canadian Alphonso Davies of Bayern Munich
Flyer
Full name | Potential | Current | Age | Time |
---|---|---|---|---|
Sandro Tonali | 90 | 76 | 19 | Brescia |
Federico Valverde | 88 | 80 | 21 | Real Madrid |
NicolĂĄs DomĂnguez | 88 | 76 | 21 | VĂ©lez Sarsfield |
Sander Berge | 87 | 79 | 20 | KRC Genk |
Declan Rice | 87 | 78 | 20 | West Ham |
Matteo Guendouzi | 87 | 77 | 20 | Arsenal |
Florentine | 87 | 77 | 20 | Benfica |
Arne maier | 87 | 74 | 20 | Hertha Berlin |
Boubakary Soumare | 87 | 74 | 20 | Lille |
Ryan gravenberch | 87 | 68 | 17 | Ajax |
Weston McKeenie | 86 | 76 | 21 | Schalke 04 |
Tyler Adams | 86 | 76 | 20 | RB Leipzig |
Reece James | 86 | 73 | 19 | Chelsea |
Jean-Clair Todibo | 86 | 72 | 19 | Barcelona |
Ethan Ampadu | 86 | 67 | 19 | RB Leipzig |
Douglas Luiz | 85 | 74 | 21 | Aston Villa |
Mykola shaparenko | 85 | 73 | 21 | Dynamo Kiev |
Before Palaversa | 85 | 71 | 19 | Oostende |
Maxence caqueret | 85 | 69 | 19 | Lyon |
Teun Koopmeiners | 84 | 77 | 21 | AZ |
Sandro Tonali still needs to eat a lot of beans and rice to be a top-notch midfielder. But he is promising with his 89 potential! Right after him we have Federico Valverde and NicolĂĄs DomĂnguez, with a possible 88 when they reach their best football.
Socks
Full name | Potential | Current | Age | Time |
---|---|---|---|---|
Kai Havertz | 92 | 84 | 20 | Leverkusen |
Phil Poden | 89 | 76 | 19 | Manchester City |
pedri | 89 | 72 | 17 | Las Palmas |
Martin Odegaard | 88 | 82 | 20 | Real Sociedad |
Dani Olmo | 88 | 80 | 21 | Dinamo Zagreb |
Exequiel Palacios | 88 | 78 | 21 | River Plate |
Jonathan David | 88 | 75 | 19 | KAA Gent |
Nicolo Zaniolo | 88 | 75 | 20 | Rome |
Mohamed Ihattaren | 88 | 74 | 17 | PSV |
Thiago almada | 88 | 72 | 18 | Velez Sarsfield |
Jonathan Ikoné | 87 | 79 | 21 | Lille |
Matias Zaracho | 87 | 78 | 21 | Racing |
Dominik Szoboszlai | 87 | 74 | 19 | RB Leipzig |
Romario BarĂł | 87 | 73 | 19 | Porto |
Yari Schaeren | 87 | 73 | 18 | Anderlecht |
Cristian Ferreira | 87 | 71 | 20 | River Plate |
Mason mount | 86 | 77 | 20 | Chelsea |
Kangin Lee | 86 | 76 | 18 | Valencia |
Alexis Mac Allister | 86 | 76 | 20 | Boca Juniors, |
Giorgi Chakvetadze | 86 | 74 | 20 | KAA Gent |
There are many young midfielders who can reach the levels of legendary players such as Zidane and Kaka. Kai Havertz is a great example of this, not just because of his 92 potential. He has 87 ball control and 84 dribbling. Imagine when you reach 92...
Tips
Full name | Potential | Current | Age | Time |
---|---|---|---|---|
Kylian Mbappé | 95 | 89 | 20 | Paris SG |
VinĂcius Junior | 92 | 79 | 19 | Real Madrid |
Rodrygo | 90 | 77 | 18 | Real Madrid |
Ansu Fati | 90 | 71 | 17 | Barcelona |
Callum Hudson-Odoi | 88 | 74 | 19 | Chelsea |
Pedro de la Vega | 88 | 70 | 18 | LanĂșs |
Christian Pulisic | 86 | 79 | 21 | Chelsea |
Mason mount | 86 | 77 | 20 | Chelsea |
Donyell Malen | 86 | 77 | 20 | PSV |
Calvin Stengs | 86 | 76 | 21 | PSV |
Brahim | 86 | 73 | 20 | Real Madrid |
Fernando | 86 | 72 | 20 | Sporting |
Alexis Claude-Maurice | 86 | 72 | 21 | Nice |
Gabriel Martinelli | 86 | 71 | 18 | Arsenal |
Gonzalo maroni | 86 | 71 | 20 | Sampdoria |
Angel Gomes | 86 | 68 | 19 | Manchester United |
Jeremy Doku | 85 | 76 | 17 | Anderlecht |
Alena | 85 | 76 | 21 | Barcelona |
Justin Kluivert | 85 | 75 | 20 | Rome |
Harvey Barnes | 85 | 75 | 21 | Leicester |
MbappĂ© and VinĂcius Jr. are already known to everyone. MbappĂ© is more than promising, as at 20 he is already a PSG star. And he can still evolve to 95! VinĂcius Jr., who is looking to move up at Real Madrid, is another name that you need to look carefully at your team.
Strikers
Full name | Potential | Current | Age | Time |
---|---|---|---|---|
JoĂŁo Felix | 93 | 80 | 20 | Atletico Madrid |
Luka Jovic | 89 | 83 | 21 | Real Madrid |
Erling Braut Haland | 89 | 78 | 21 | RB Leipzig |
Victor Osimhen | 88 | 77 | 20 | Lille |
Jonathan David | 88 | 75 | 19 | KAA Gent |
Myron Boadu | 88 | 74 | 18 | AZ |
Patrick Cutrone | 87 | 77 | 21 | Wolverhampton |
Moise Kean | 87 | 76 | 19 | Everton |
Adam Hlozek | 87 | 72 | 17 | Sparta Prague |
Julian Carranza | 87 | 69 | 19 | Banfield |
Mason Greewood | 87 | 68 | 18 | Manchester United |
Sebastiano esposito | 87 | 65 | 17 | International |
Rafael LeĂŁo | 86 | 75 | 20 | Milan |
Fabio Silva | 86 | 70 | 17 | Porto |
Andrea Pinamonti | 86 | 70 | 20 | Genoa |
Amine gouiri | 86 | 68 | 19 | Lyon |
Fyodor Shalov | 85 | 76 | 21 | CSKA |
Odsonne Edouard | 85 | 75 | 21 | Celtic |
Matheus Cunha | 85 | 74 | 20 | RB Leipzig |
Ezequiel Barco | 85 | 74 | 20 | Atlanta United |
Former Benfica player João Félix arrived at Atlético do Madrid with unquestionable status as a star. The young man in our language can reach 93. He is fast, has good dribbling and can finish with precision.
FIFA 20 Promise Selection
- LAKE: Donnaruma
- SAW: Matthijs de Ligt and Ăder MilitĂŁo
- LE: Renan Lodi
- LD: Trent alexander-arnold
- FLIGHT: Sandro Tonali
- MC: Kai Haverts and Thiago Almada
- ON: Vinicius junior
- PD: Mbappe
- ATA: JoĂŁo Felix
Unmissable tips for FIFA 20 Career Mode:
- Best players at end of contract
- Good and Cheap Players
- cheap promises
- Top players by position
- best free players
- players on loan
- Best teams to start in Career Mode
- Tips for Succeeding in Career Mode
- Best FIFA 20 Teams
- Worst teams in FIFA 20
- Enjoy and see the best FIFA 21 players