Do you want those promising players who can improve your team in Career Mode, but you're short on cash? So it might be a good idea to try to acquire some cheap promises, which will make your pocket more peaceful and your squad with higher quality!
We list in this article players whose purchase value is not more than 10 million and who have a salary below 100 thousand. Another detail to take into account is that, in several cases, players were loaned. In the "Team" column we put the team that has the player's pass, not the one he is on loan.
goalkeepers
Player | Potential | General | Age | Team | Value | Salary |
---|---|---|---|---|---|---|
Louis Maximian | 86 | 76 | 20 | Sporting of Lisbon | 10 million | 6K |
Maarten Vandevoordt | 85 | 65 | 17 | KRC Genk | 875K | 500 |
Wuilker Farinez | 85 | 73 | 21 | Millionaires FC | 6M | 2K |
Grandpa Bonet | 84 | 61 | 16 | Stade Rennais FC | 475K | 500 |
Lucas chevalier | 84 | 61 | 17 | LOSC Lille | 475K | 500 |
Alessandro plizzari | 84 | 66 | 19 | AC Milan | 1.2M | 500 |
Justin bijlow | 84 | 76 | 21 | Feyenoord | 9M | 7K |
Diogo Costa | 83 | 70 | 19 | FC Porto | 2.7M | 2K |
Aaron Ramsdale | 83 | 75 | 21 | Bournemouth | 7.5M | 26K |
Elias damergy | 82 | 58 | 16 | Stade Rennais FC | 230K | 500 |
Our language LuĂs Maximiano is the one with the best Potential and the Overall Score on this list. However, it is also the most expensive to buy. In an economic sense, it is better to hire Vandevoordt, Bonet or Chevalier, as all three are more and not far behind in Potential.
defenders
Player | Potential | General | Age | Team | Value | Salary |
---|---|---|---|---|---|---|
Tanguy Kouassi | 86 | 69 | 17 | PSG | 1.9M | 1K |
Leonidas Stergiou | 86 | 63 | 17 | FC St Gallen | 750K | 500 |
Edmond tapsoba | 86 | 74 | 20 | Bayer 04 Leverkusen | 9.5M | 29K |
Jean-Clair Todibo | 86 | 73 | 19 | Barcelona | 7M | 11K |
Mohamed simakan | 86 | 72 | 19 | RC Strasbourg | 6M | 10K |
Zinho Vanheusden | 86 | 75 | 19 | Liege standard | 10M | 8K |
Ethan Ampadu | 86 | 67 | 18 | RB Leipzig | 1.5M | 4K |
Kana Frame | 85 | 66 | 16 | RSC Anderlecht | 1.2 million | 500 |
Tiago Djalo | 85 | 69 | 19 | LOSC Lille | 2.1 million | 8K |
Josko Gvardiol | 85 | 67 | 17 | Dynamo Zagreb | 1.4M | 500 |
Many of these defenders have the same Potential. Therefore, we recommend analyzing more the financial expenses that will involve the hiring of one or the other, of course, but even more the age of the player. Kouassi and Stergiou, for example, are only 17 years old, so they have a bigger margin for growth compared to the others on the list. Don't hesitate to recruit one of these two!
sides
Player | Potential | General | Age | Team | Value | Salary |
---|---|---|---|---|---|---|
Nuno tavares | 85 | 72 | 19 | SL Benfica | 5.5M | 5K |
Luca Pellegrini | 85 | 71 | 20 | Piedmont Football | 4.8M | 13K |
Rayan Ait Nouri | 85 | 70 | 18 | Angers SCO | 3.4M | 3K |
Josha Vagnoman | 85 | 66. | 18 | Hamburg SV | 1.2M | 1K |
Arthur Zagre | 84 | 65 | 17 | AS Monaco | 975K | 500 |
Noah katterbach | 84 | 67 | 18 | FC Cologne | 1.5M | 2K |
Adriana Pedrosa | 84 | 74 | 21 | RCD Espanyol | 8M | 15K |
Brandon Williams | 84 | 69 | 18 | Manchester United | 2M | 11K |
Mathias Olivera | 84 | 76 | 21 | Getafe CF | 10M | 15K |
Owen Wijndal | 84 | 74 | 19 | AZ Alkmaar | 8M | 5K |
If you care a lot about the current performance of players, any of the first three options are good, especially Nuno Tavares. But if you just want to focus on Potential and spend as little as possible, Zagré or Katterbach are great bets for your team.
Flyer
Player | Potential | General | Age | Team | Value | Salary |
---|---|---|---|---|---|---|
Douglas Luiz | 87 | 74 | 21 | Aston Villa | 10M | 29K |
Gustavo Assuncao | 86 | 74 | 19 | FamalicĂŁo | 9M | 6K |
Before Palaversa | 85 | 72 | 19 | Manchester City | 5.5M | 6K |
Oscar dorley | 84 | 74 | 20 | SK Slavia Prague | 8.5M | 500 |
Rodrigo fernandes | 84 | 66 | 18 | Sporting of Lisbon | 1.2M | 1K |
Nail Umyarov | 84 | 68 | 19 | Moscow spartak | 1,8M | 9K |
Alex Kral | 84 | 74 | 21 | Moscow spartak | 8.5M | 28K |
James Garner | 84 | 65 | 18 | Manchester United | 1M | 6K |
James sands | 84 | 66 | 18 | New york city FC | 1.2M | 700 |
Oliver skipp | 84 | 67 | 18 | Tottenham Hotspur | 1.5M | 6K |
Douglas Luiz is the most prominent in the list of midfielders, both in Potential and in current General. The problem in this case is that it is also the most expensive. If you're looking for a little cheaper options so you don't sacrifice too much money, Palaversa or Fernandes are two good alternatives.
Socks
Player | Potential | General | Age | Team | Value | Salary |
---|---|---|---|---|---|---|
Reinier Jesus | 90 | 72 | 17 | Real Madrid | 6M | 17K |
Eduardo Camavinga | 90 | 73 | 16 | Stade Rennais FC | 8M | 4K |
pedri | 89 | 72 | 16 | Barcelona | 6M | 1K |
Romario BarĂł | 87 | 73 | 19 | FC Porto | 8.5M | 6K |
Bukayo Saka | 87 | 72 | 17 | Arsenal | 6M | 6K |
Maxence caqueret | 87 | 73 | 19 | olympique de lyon | 8.5M | 26K |
Yari Schaeren | 87 | 73 | 17 | RSC Anderlecht | 8M | 2K |
Ryan gravenberch | 87 | 70 | 17 | Ajax | 3.5M | 1K |
Riqui Puig | 87 | 71 | 19 | Barcelona | 5M | 39K |
Takefusa kubo | 87 | 71 | 18 | Real Madrid | 4.9M | 6K |
Reinier Jesus and Eduardo Camavinga are two of the highlights of this entire article, with an impressive Potential of 90. In fact, if you can afford it, we recommend that you hire both. Otherwise, don't miss the opportunity to have Gravenberch or Takefusa Kubo. They are cheap in purchase value and in salary they have good Potential.
Tips
Player | Potential | General | Age | Team | Value | Salary |
---|---|---|---|---|---|---|
Ansu Fati | 90 | 73 | 16 | Barcelona | 8M | 19K |
Pedro de la Vega | 88 | 70 | 18 | Athletic Club Lanus | 3.7M | 5K |
Thiago almada | 88 | 73 | 18 | Velez Sarsfield | 8M | 6K |
Gabriel Martinelli | 87 | 73 | 18 | Arsenal | 8M | 23K |
Jeremy Doku | 87 | 69 | 17 | RSC Anderlecht | 2.1M | 2K |
Brahim Diaz | 86 | 74 | 19 | Real Madrid | 10M | 63K |
They leave Kulusevski | 85 | 72 | 19 | Piedmont Football | 6M | 18K |
Karamoko Dembele | 85 | 64 | 16 | Celta | 975K | 2K |
Rafael Camacho | 85 | 69 | 19 | Sporting of Lisbon | 2.3M | 4K |
Ezequiel Barco | 85 | 74 | 20 | Atlanta united fc | 9.5M | 7K |
Ansu Fati is one of the only ones that has 90 possibilities in this article and is therefore a player to watch closely. If you don't want to pay more than 5 million, Pedro De la Vega or Jérémy Doku are other promising youngsters who will make a positive change in your team.
Strikers
Player | Potential | General | Age | Team | Value | Salary |
---|---|---|---|---|---|---|
Mason Greenwood | 89 | 72 | 17 | Manchester United | 6M | 14K |
Sebastiano esposito | 87 | 67 | 16 | Inter milan | 1.5M | 4K |
JoĂŁo Pedro | 86 | 70 | 17 | Watford | 3.6M | 7K |
Fabio Silva | 86 | 70 | 16 | FC Porto | 3.6M | 2K |
Andrea Pinamonti | 86 | 70 | 20 | Inter milan | 3.9M | 8K |
Charles De Ketelaere | 86 | 68 | 18 | Club Brugge | 1,8M | 3K |
Janis Antiste | 85 | 63 | 16 | Toulouse FC | 825K | 1K |
Karim adeyemi | 85 | 67 | 17 | FC Red Bull Salzburg | 1.5M | 3K |
Troy Parrott | 85 | 64 | 17 | Tottenham Hotspur | 1M | 4K |
Ahmed kutucu | 85 | 68 | 19 | FC Schalke 04 | 1.9M | 7K |
The list of forwards is full of quality, but it is undeniable that Mason Greenwood stands out. Esposito is also not to be overlooked as it ranks second in potential and is the third cheapest to buy. A good investment for a promising future in your team!
Best team of cheap promises
Here's an example of one of the best teams of young stars you can form on these lists. There are other possible combinations and, in fact, many players can play in other positions. Take advantage of our tips to form the best team for the future, spending little money.
The players that make up the proposed team are:
- Goalkeeper: Maarten Vandevoordt
- Defenders: Tanguy Kouassi and Leonidas Stergiou
- Right side: Ki-Jana Hoever
- left side: Nuno Tavares
- Defensive Midfielder: Ante Palaversa
- Socks: Reinier Jesus and Eduardo Camavinga
- Right tip: Pedro de la Vega
- Left tip: Ansu Fati
- Attacker: Mason Greenwood
See the best promising players in FIFA 20!
The good and cheap ones for career mode!