
In this article we bring you the best goalkeepers for FIFA 20 Career Mode! We divided the players into 3 categories, as you can see below:
- Top
- promising
- good and cheap
In each section you will find the Overall Score and Potential of each player. See which team they play for and how old they are in the first season of Career Mode. That way you'll know exactly what the best name to hire is!
best goalkeepers
Player | General | Potential | Time | Age |
Jan Oblak | 91 | 93 | Atletico Madrid | 27 |
Alisson | 90 | 91 | Liverpool | 27 |
Marc-André ter Stegen | 90 | 93 | Barcelona | 27 |
Manuel Neuer | 89 | 89 | Bayern Munchen | 33 |
Ederson | 89 | 91 | Manchester City | 26 |
De Gea | 88 | 88 | Manchester United | 29 |
Samic Handanovic | 88 | 88 | International | 35 |
Keylor Navas | 87 | 87 | PSG | 33 |
Thibaut Courtois | 87 | 88 | Real Madrid | 27 |
Wojciech SzczÄsny | 87 | 89 | Juventus | 29 |
Hugo Lloris | 87 | 87 | Tottenham | 33 |
Gianluigi Donnarumma | 85 | 92 | AC Milan | 20 |
André Onana | 85 | 89 | Ajax | 23 |
Roman Burki | 85 | 86 | Borussia Dortmund | 29 |
Peter Gulacsi | 85 | 86 | RB Leipzig | 29 |
Yann Sommer | 85 | 85 | M'gladbach | 31 |
Kepa | 84 | 89 | Chelsea | 25 |
Anthony Lopes | 84 | 86 | Lyon | 29 |
Net | 84 | 85 | Barcelona | 30 |
Bernd Leno | 84 | 86 | Arsenal | 27 |
The best FIFA 20 goalkeepers are Oblak (91) and Alisson (90). And Oblak could still get to 93, due to his potential. Both are good too because they are only 27 years old, at the height of their careers.
Soon after we have other names, some more veterans, such as Neuer (89), Handanovic (88) and Navas (87). If we look closely, the list has players even young, which is great for those who want to build a team for the long term.
most promising goalkeepers
Player | Potential | General | Time | Age |
Gianluigi Donnarumma | 92 | 85 | AC Milan | 20 |
Alban Lafont | 88 | 79 | FC Nantes | 21 |
Andriy Lunin | 88 | 76 | Real Oviedo | 20 |
Luis Maximiano | 85 | 74 | Sporting | 21 |
Wuilker Farinez | 85 | 73 | Millionaires | 21 |
Maarten Vandevoordt | 85 | 65 | KRC Genk | 17 |
Alessandro plizzari | 84 | 66 | Livorno | 19 |
Gavin Bazunu | 84 | 59 | Manchester City | 17 |
Aaron Ramsdale | 83 | 74 | AFC Bournemouth | 21 |
Diogo Costa | 83 | 70 | FC Porto | 20 |
Altube | 83 | 63 | Real Madrid | 19 |
Lucas chevalier | 83 | 60 | LOSC Lille | 18 |
Alexandr Maksimenko | 82 | 71 | Spartak Moscow | 21 |
Marco Carnesecchi | 82 | 66 | Trapani | 19 |
Inaki Pena | 82 | 65 | Barcelona | 20 |
Christian Fruchtl | 82 | 65 | Bayern Munchen | 20 |
Carlos Olses | 82 | 62 | Racing | 19 |
Manuel Roffo | 82 | 62 | Boca Juniors, | 19 |
Elias damergy | 82 | 58 | Rennair Stadium | 17 |
Markus Schubert | 81 | 70 | Schalke 04 | 21 |
The most promising goalkeepers in FIFA 20 have a maximum age of 21. The best remains Donnarumma (85), with only 20 and a super potential of 92. This would undoubtedly be the best signing for his team, as he is young and can achieve an Overall Score above the current second-best, Alisson.
Lafont and Lunin follow behind Donnarumma, being good options if he can't sign the Milan boy.
good and cheap goalkeepers
Player | General | Potential | Time | purchase value | Salary | Age |
Gianluigi Buffon | 83 | 83 | Juventus | $ 1M | $ 60K | 42 |
Lukasz Fabianski | 82 | 82 | West Ham | $ 9.5M | $ 75K | 34 |
Rune Jarstein | 82 | 82 | Hertha BSC | $ 9.5M | $ 30K | 35 |
Fernando Muslera | 81 | 81 | Galatasaray | $ 9.5M | $ 60K | 33 |
Steve Mandanda | 81 | 81 | Marseille | $ 8M | $ 34K | 34 |
Pepe Reina | 81 | 81 | Aston Villa | $ 3M | $ 24K | 37 |
Frank Armani | 80 | 80 | River Plate | $ 9M | $ 22.5K | 33 |
Guaita | 80 | 80 | Crystal Palace | $ 9M | $ 48K | 33 |
Simon Mignolet | 80 | 80 | Club Brugge | $ 9.5M | $22K | 31 |
Sergio Romero | 80 | 80 | Manchester Utd | $ 9M | $ 85K | 32 |
Ben Foster | 80 | 80 | Watford | $ 2.5M | $ 36K | 36 |
Igor Akinfeyev | 80 | 80 | CSKA Moscow | $ 8M | $ 17K | 33 |
Iker Casillas | 80 | 80 | FC Porto | $ 1.5M | $ 8.5K | 38 |
Ciprian Tatarusanu | 79 | 79 | Lyon | $ 7M | $ 50K | 33 |
tit | 79 | 79 | Athletic Bilbao | $ 8M | $ 21K | 32 |
Sven Ulreich | 79 | 79 | Bayern Munchen | $ 8.5M | $ 70K | 31 |
Nahuel Guzman | 79 | 79 | Tigres | $ 7M | $ 55K | 33 |
David Ospina | 79 | 79 | Naples | $ 8.5M | $ 48K | 31 |
Tom heaton | 79 | 79 | Aston Villa | $ 7M | $ 47K | 33 |
Benoit Costil | 79 | 79 | Bordeaux | $ 8M | $ 28K | 32 |
The good and cheap ones are usually the most experienced in the game. With goalkeepers it's no different! We don't have any on the under 30 list, which indicates that they are already closer to the end of their careers.
But that means you can find great deals. Buffon's case, whose purchase value is $1M. Or even Casillas, for $1.5M. These two and the others on the list are interesting names for those who are starting their Career and ended up choosing a weaker team.