The Premier League is one of the most competitive national football leagues in the world. This is due to the fact that virtually every team has at least one outstanding player. As FIFA 19 brings all the realism of real pitches to virtual ones, the quality of the English league is also present in it, thanks to players like De Gea, Aguero and Pogba.
Regardless if you're going to play Career Mode or if you're going to assemble a team in FIFA Ultimate Team with only Premier League players, you need to know which are the best players playing in it. So you don't have to go through the hassle of searching name by name, we've brought you the top 10 players for each position. Grab your clipboard and start building your lineup!
goalkeepers
Full name | Overall | Potential | Age | Time |
---|---|---|---|---|
De Gea | 91 | 93 | 28 | Mancherster United |
Hugo Lloris | 88 | 88 | 32 | Tottenham |
Alisson | 87 | 91 | 26 | Liverpool |
Ederson | 86 | 90 | 25 | Manchester City |
Kepa | 84 | 90 | 24 | Chelsea |
Jordan Pickford | 83 | 88 | 25 | Everton |
Bernd Leno | 83 | 86 | 27 | Arsenal |
Rui PatrĂcio | 83 | 83 | 31 | Wolves |
Kasper Schmeichel | 83 | 83 | 32 | Leicester City |
Ćukasz FabiaĆski | 82 | 82 | 34 | West Ham |
Nobody disputes that De Gea is the best goalkeeper in the Premier League, as he is the number 1 position in the entire FIFA 19. The other three names after the Spanish archer, however, also deserve attention. Lloris and Alisson are prominent names, but mainly the latter, for his potential and for being a new player with a good career ahead of him.
right sides
Full name | Overall | Potential | Age | Time |
---|---|---|---|---|
Azpilicueta | 85 | 85 | 29 | Chelsea |
Kyle Walker | 84 | 84 | 28 | Manchester City |
Ricardo Pereira | 81 | 84 | 25 | Leicester City |
Kieran Trippier | 81 | 81 | 28 | Tottenham |
Trent alexander-arnold | 80 | 89 | 20 | Liverpool |
HĂ©ctor BellerĂn | 80 | 85 | 24 | Arsenal |
Serge Aurier | 80 | 82 | 26 | Tottenham |
Davide Zappacosta | 79 | 81 | 26 | Chelsea |
Danilo | 79 | 80 | 27 | Manchester City |
Seamus Coleman | 79 | 79 | 30 | Everton |
Azpilicueta has been at Chelsea for many seasons. From edit to edit it only grows in terms of Overall, so you should really pay attention to it. Although he is not very fast, he is technical and has good passing. BellerĂn, despite being further down the list, is a full-back and a high-speed winger. If he likes attacking full-backs, he might be a good name for your team.
left sides
Full name | Overall | Potential | Age | Time |
---|---|---|---|---|
Aymeric Laporte | 86 | 89 | 24 | Manchester City |
Andrew Robertson | 83 | 88 | 25 | Liverpool |
Marcos Alonso | 83 | 83 | 28 | Chelsea |
Luke Shaw | 81 | 85 | 23 | Manchester United |
Benjamin Mendy | 81 | 86 | 24 | Manchester City |
Lucas Digne | 81 | 85 | 25 | Everton |
Danny Rose | 81 | 81 | 28 | Tottenham |
James milner | 81 | 81 | 33 | Liverpool |
Sead Kolasinac | 80 | 83 | 25 | Arsenal |
Ben Davies | 80 | 82 | 26 | Tottenham |
Laporte plays both at the back and on the side. He has a pretty high Overall for a winger, but don't be fooled, since he's slower, since he's a defender by origin. The other left sides of the list are interesting in terms of speed and potential. If you look closely, most are young, so they can evolve well over the course of their careers and seasons.
defenders
Full name | Overall | Potential | Age | Time |
---|---|---|---|---|
Virgil van Dijk | 89 | 91 | 27 | Liverpool |
Toby Alderweireld | 87 | 87 | 30 | Tottenham |
Jan Vertonghen | 87 | 87 | 32 | Chelsea |
Aymeric Laporte | 86 | 89 | 24 | Manchester City |
Azpilicueta | 85 | 85 | 29 | Chelsea |
Nicolas Otamendi | 84 | 84 | 31 | Manchester City |
Sokratis | 84 | 84 | 30 | Arsenal |
Vincent Kompany | 83 | 84 | 33 | Manchester City |
Davinson Sanchez | 83 | 87 | 22 | Tottenham |
John Stones | 83 | 87 | 24 | Manchester City |
Premier League defenders are tall, strong and good at marking. The ten best defenders in the English league are distributed among the main teams, which is inevitable. Otamendi, Kompany, Sokratis, for example, were once among the best defenders in FIFA. Although they have lost a bit of Overall, they are still interesting and quality names.
Flyer
Full name | Overall | Potential | Age | Time |
---|---|---|---|---|
N'Golo Kanté | 89 | 90 | 28 | Chelsea |
Fernandinho | 87 | 87 | 33 | Manchester City |
Fabinho | 85 | 89 | 33 | Liverpool |
İlkay GundoÄan | 84 | 84 | 28 | Manchester City |
Naby keĂŻta | 83 | 88 | 24 | Liverpool |
Idrissa Gueye | 83 | 83 | 29 | Everton |
Nemanja MatĂc | 83 | 83 | 30 | Manchester United |
Georginio Wijnaldum | 83 | 83 | 28 | Liverpool |
Lucas Torreira | 82 | 87 | 23 | Arsenal |
Ander Herrera | 82 | 82 | 22 | Leicester City |
Kanté is by far the best defensive midfielder in the Premier League and is next to the big names in the position of the entire FIFA 19. After him, players are losing a lot of Overall, unfortunately. Despite not being on the same level as Kanté, Fabinho and Fernandinho are good investments and good signings for any team.
Socks
Full name | Overall | Potential | Age | Time |
---|---|---|---|---|
Kevin de bruyne | 91 | 92 | 27 | Manchester City |
David Silva | 90 | 90 | 33 | Manchester City |
Paul Pogba | 88 | 91 | 26 | Manchester United |
Christian Eriksen | 88 | 89 | 27 | Tottenham |
Bernardo Silva | 86 | 91 | 24 | Manchester City |
Dele Alli | 85 | 90 | 23 | Tottenham |
Mesut Ozil | 85 | 85 | 30 | Arsenal |
Jesse Lingard | 82 | 83 | 26 | Manchester United |
Xerdan Shaqiri | 82 | 82 | 27 | Liverpool |
Henrikh Mkhitaryan | 82 | 82 | 30 | Arsenal |
The Premier League is filled with great midfielders. De Bruyne is the best of them, followed by the geniuses David Silva and Pogba. We cannot forget the veteran Ăzil and the young our language Bernardo Silva. There are styles of play for all tastes in the top 10 England midfielders.
Tips
Full name | Overall | Potential | Age | Time |
---|---|---|---|---|
Eden Hazard | 91 | 91 | 28 | Chelsea |
Mohamed Salah | 89 | 90 | 26 | Liverpool |
Sadio Mané | 87 | 87 | 27 | Liverpool |
Raheem Sterling | 87 | 89 | 24 | Manchester City |
Leroy sané | 86 | 92 | 23 | Manchester City |
Riyad Mahrez | 85 | 85 | 28 | Manchester City |
Anthony Martial | 84 | 90 | 23 | Manchester United |
William | 84 | 84 | 30 | Chelsea |
Marcus Rashford | 83 | 90 | 21 | Manchester United |
Alexis Sanchez | 83 | 83 | 30 | Manchester United |
With two names on the list, we can say that Liverpool are very well served with wingers. Salah and Mané have a great Overall and still have an evolution in Potential. Hazard, of course, is still the big name in the position. If you want new blood, there's Martial and Sterling. And let's not forget the elders Sånchez and Willian.
Strikers
Full name | Overall | Potential | Age | Time |
---|---|---|---|---|
Harry Kane | 90 | 92 | 25 | Tottenham |
Sergio AgĂŒero | 89 | 89 | 30 | Manchester City |
Pierre-Emerick Aubameyang | 88 | 88 | 29 | Arsenal |
Roberto Firmino | 86 | 87 | 27 | Liverpool |
Romelu Lukaku | 86 | 88 | 25 | Manchester United |
Alexandre Lacazette | 85 | 86 | 27 | Arsenal |
Gabriel Jesus | 83 | 90 | 22 | Manchester City |
Jamie Vardy | 82 | 82 | 32 | Leicester City |
Marko ArnautoviÄ | 82 | 82 | 30 | West Ham |
Olivier Giroud | 82 | 82 | 32 | Chelsea |
Harry Kane rose very quickly in his career at Tottenham. In FIFA 19 he surpassed AgĂŒero and Aubameyang as the best striker in the game. If you want faster and lighter names, there is the Frenchman Lacazette and our countryman Gabriel Jesus, one of the most promising in the game. And let's not forget the near-legendary Jamie Vardy, who has given Leicester City an unforgettable title in previous seasons.
Dream Team da Premier Leagueâ do FIFA 19
- GOAL: De Gea
- SAW: Alderweireld e van Dijk
- LD: Azpilicueta
- LE: Robertson
- FLIGHT: Kante
- MC: De Bruyne e David Silva
- PE: Wrong
- PD: Hazard
- ATA: Harry Kane
Chelsea, Liverpool, Manchester City and Manchester United: It was obvious that the FIFA 19 Premier League Dream Team would only feature players from these teams. As you can see in the image above, the team is powerful in all sectors of the pitch. There is plenty of quality from defense to attack, with a midfielder that paces the ball and thinks the game carefully.
Check now which are the best players by position in FIFA 19!
Find out which teams dominate in FIFA 19!