
In Dragon City, each dragon has its own element that has advantages and disadvantages over others. Knowing which elements are strong or weak against others is crucial to PvP. There is no way to win without knowing this. That's why we've brought the table of interaction between elements below, followed by the full explanation of the game's strengths and weaknesses. Check out!
Table of strengths and weaknesses
attack table
Explaining the image above, each game element can deal double, half or no damage depending on the target element. The table below better specifies these interactions, from the attacker's point of view:
Attack | 200% damage | 50% damage | 0% damage |
---|---|---|---|
Land | electric and dark | metal and war | Land |
Fogo | Nature and Ice | sea and war | Fogo |
Sea | fire and war | Nature and Electric | Sea |
Nature | sea and light | Fire and Ice | Nature |
Elétrico | Sea and Metal | earth and light | Elétrico |
Ice | Nature and War | fire and metal | Ice |
Metal | earth and ice | electric and dark | Metal |
Dingy | metal and light | Land | Dingy |
Light and Shade | Electric and Night | Nature | Light and Shade |
War | earth and fire | sea and ice | War |
Pure | Legendary | Primary | - |
Legendary | Primary | Pure | - |
Primary | Pure | Legendary | - |
Wind | Wind | - | - |
defense table
To make it even easier, the table below provides the same information, but from the defender's point of view:
Defensor | 200% damage | 50% damage | 0% damage |
---|---|---|---|
Land | metal and war | electric and dark | Land |
Fogo | sea and war | Nature and Ice | Fogo |
Sea | Nature and Electric | fire and war | Sea |
Nature | Fire and Ice | sea and light | Nature |
Elétrico | earth and light | Sea and Metal | Elétrico |
Ice | fire and metal | Nature and War | Ice |
Metal | electric and dark | earth and ice | Metal |
Dingy | earth and light | Metal | Dingy |
Light and Shade | nature and dark | Elétrico | Light and Shade |
War | sea and ice | earth and fire | War |
Pure | Primary | Legendary | - |
Legendary | Pure | Primary | - |
Primary | Legendary | Pure | - |
Wind | Wind | - | - |
See also:
- All crosses (breeds) from Dragon City (2020)
- Best tips for Dragon City
- Dragon weaknesses table
- How to make Dragon Football
- How to make Legacy Dragon
- How to make the Bubblegum Dragon
- How to make the Cold Fire Dragon